Northern Buckeye Conference                                HY-TEK's Meet Manager
                   Northern 10 HSCC Championships - 10/15/2016                   
                             Seneca East High School                             
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #308 Destiny DeFeo        11 Carey                 19:59.52    1             
  2 #329 Anna Reffey          12 Col. Crawford         20:03.64    2             
  3 #326 Emily Kemper         12 Col. Crawford         20:04.23    3             
  4 #373 Madelyn Shasteen     10 Upper Sandusky        20:41.24    4             
  5 #355 Hailey King          10 Seneca East           20:43.80    5             
  6 #341 Anna Stillberger     11 Mohawk                20:54.87    6             
  7 #376 Adriane Weininger    11 Upper Sandusky        20:56.46    7             
  8 #320 Keely Wentz          10 Carey                 20:57.36    8             
  9 #300 Mirium Everett       10 Bucyrus               21:01.11    9             
 10 #305 Julia VanVoorhis     12 Bucyrus               21:44.86   10             
 11 #321 Emmy Wood             9 Carey                 21:48.16   11             
 12 #359 Callie Rife          11 Seneca East           21:50.77   12             
 13 #350 Morgan England       10 Seneca East           21:56.08   13             
 14 #322 Courtney Britt       11 Col. Crawford         21:58.64   14             
 15 #317 Josie Traxler         9 Carey                 22:24.95   15             
 16 #371 Madison McLaughlin   10 Upper Sandusky        22:27.01   16             
 17 #324 Katie Hopkins         9 Col. Crawford         22:28.60   17             
 18 #348 Kaitlyn Cook         10 Seneca East           22:34.98   18             
 19 #357 Maddy Miller         11 Seneca East           22:43.36   19             
 20 #315 Kenzie Sammet        10 Carey                 22:45.68   20             
 21 #299 Kendra Stahl         11 Buckeye Central       22:48.53   21             
 22 #319 Taylor Watkins       12 Carey                 23:00.81   22             
 23 #379 Tricia Morr           9 Wynford               23:08.07                  
 24 #330 Sydney Studer        11 Col. Crawford         23:12.45   23             
 25 #302 Jessica Mahley       10 Bucyrus               23:15.11   24             
 26 #354 Emily Hughes         10 Seneca East           23:26.91   25             
 27 #296 Katelyn Petty         9 Buckeye Central       23:30.65   26             
 28 #369 Keyanna Kail         10 Upper Sandusky        23:33.34   27             
 29 #363 Alexis Wise          12 Seneca East           23:44.51   28             
 30 #335 Beth Dundore         12 Mohawk                23:51.16   29             
 31 #378 Katherine Hall       10 Wynford               23:53.14                  
 32 #331 Kari Teglovic        11 Col. Crawford         23:53.40   30             
 33 #298 Cierra Schwab         9 Buckeye Central       23:58.80   31             
 34 #327 Courtney Lyons       10 Col. Crawford         24:00.78   32             
 35 #345 Claire Lust           9 Ridgedale             24:03.65                  
 36 #312 Liberty Heinze        9 Carey                 24:04.59   33             
 37 #318 Jenna Watkins         9 Carey                 24:09.09                  
 38 #339 Shay Miller          11 Mohawk                24:10.99   34             
 39 #343 Emma Forry           12 Ridgedale             24:12.42                  
 40 #336 Brooke Hannaam        9 Mohawk                24:15.90   35             
 41 #353 Bre Heal             12 Seneca East           24:20.90                  
 42 #342 Brooke Theis         12 Mohawk                24:24.20   36             
 43 #304 Taylor Patterson      9 Bucyrus               24:26.88   37             
 44 #337 Shauna Leeth         12 Mohawk                24:30.33   38             
 45 #311 Sarah Goble          12 Carey                 24:33.66                  
 46 #349 Delainey Drown        9 Seneca East           24:36.12                  
 47 #377 Annie Fienning       10 Wynford               24:43.19                  
 48 #334 Angela Daniel        11 Mohawk                25:11.69   39             
 49 #367 Rachael Herring      10 Upper Sandusky        25:17.36   40             
 50 #347 Kaitlynn Arnold       9 Seneca East           25:23.44                  
 51 #306 Sydney Arend         10 Carey                 25:23.74                  
 52 #346 Nichelle Miller       9 Ridgedale             25:34.70                  
 53 #310 Tara Gibson          11 Carey                 25:36.46                  
 54 #351 Sydney Green         11 Seneca East           25:49.59                  
 55 #356 Hallie Miller        11 Seneca East           26:01.26                  
 56 #303 Taylor Myers          9 Bucyrus               26:01.53   41             
 57 #293 Haley Kalb           11 Buckeye Central       26:04.43   42             
 58 #381 Madison Schiefer     12 Wynford               26:06.34                  
 59 #374 Sydney Swavel        11 Upper Sandusky        26:09.08   43             
 60 #364 Hailey Best          10 Upper Sandusky        26:11.64   44             
 61 #295 Tamara Metzger       12 Buckeye Central       26:16.60   45             
 62 #370 Raegan McCreary       9 Upper Sandusky        26:20.44                  
 63 #338 Hayley Luhring        9 Mohawk                26:26.69                  
 64 #316 Abby Stoops          12 Carey                 26:32.34                  
 65 #294 Jordyn Kaple         11 Buckeye Central       26:48.97   46             
 66 #314 Emily Norden         11 Carey                 26:51.20                  
 67 #368 Katie Homburg         9 Upper Sandusky        27:07.07                  
 68 #344 Madalyne Geyer       11 Ridgedale             27:21.04                  
 69 #362 Kelli Smith          12 Seneca East           27:34.08                  
 70 #333 Hunter Bricely       12 Mohawk                27:37.59                  
 71 #360 Annabelle Seymour     9 Seneca East           27:48.10                  
 72 #297 Zoe Rutledge         11 Buckeye Central       28:24.32   47             
 73 #323 Macie Dicus           9 Col. Crawford         28:41.36                  
 74 #352 Katie Hall           11 Seneca East           28:48.14                  
 75 #309 Kate Elchert         12 Carey                 28:56.75                  
 76 #292 Kourtni Brown        11 Buckeye Central       29:14.92                  
 77 #313 Amber Nash           11 Carey                 29:55.26                  
 78 #307 Hope Babb            12 Carey                 35:31.15                  
 79 #301 McKayla Hedrick       9 Bucyrus               35:34.30   48             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Carey                        55    1    8   11   15   20   22   33          
      Total Time:  1:47:55.67                                                    
         Average:    21:35.14                                                    
   2 Col. Crawford                59    2    3   14   17   23   30   32          
      Total Time:  1:47:47.57                                                    
         Average:    21:33.52                                                    
   3 Seneca East                  67    5   12   13   18   19   25   28          
      Total Time:  1:49:48.99                                                    
         Average:    21:57.80                                                    
   4 Upper Sandusky               94    4    7   16   27   40   43   44          
      Total Time:  1:52:55.41                                                    
         Average:    22:35.09                                                    
   5 Bucyrus                     121    9   10   24   37   41   48               
      Total Time:  1:56:29.49                                                    
         Average:    23:17.90                                                    
   6 Mohawk                      140    6   29   34   35   36   38   39          
      Total Time:  1:57:37.12                                                    
         Average:    23:31.43                                                    
   7 Buckeye Central             165   21   26   31   42   45   46   47          
      Total Time:  2:02:39.02                                                    
         Average:    24:31.81